Usage Statistics for shadowrun.thoughtwired.net

Summary Period: June 2009
Generated 01-Jul-2009 03:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 51433
Total Files 34557
Total Pages 48405
Total Visits 4494
Total KBytes 80414
Total Unique Sites 1006
Total Unique URLs 482
Total Unique Referrers 463
Total Unique User Agents 226
. Avg Max
Hits per Hour 71 5087
Hits per Day 1714 6045
Files per Day 1151 4786
Pages per Day 1613 5975
Visits per Day 149 409
KBytes per Day 2680 12905
Hits by Response Code
Code 200 - OK 34557
Code 206 - Partial Content 12
Code 301 - Moved Permanently 11
Code 304 - Not Modified 729
Code 400 - Bad Request 2781
Code 404 - Not Found 13337
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 547 1.06% 467 1.35% 499 1.03% 82 1.82% 45 4.47% 1652 2.05%
2 1098 2.13% 989 2.86% 1028 2.12% 108 2.40% 74 7.36% 1591 1.98%
3 648 1.26% 555 1.61% 590 1.22% 80 1.78% 51 5.07% 1164 1.45%
4 2267 4.41% 1368 3.96% 2217 4.58% 139 3.09% 79 7.85% 2827 3.52%
5 2883 5.61% 2198 6.36% 2814 5.81% 409 9.10% 168 16.70% 3161 3.93%
6 1682 3.27% 956 2.77% 1610 3.33% 206 4.58% 120 11.93% 2037 2.53%
7 2408 4.68% 1068 3.09% 2307 4.77% 213 4.74% 117 11.63% 3500 4.35%
8 1522 2.96% 835 2.42% 1475 3.05% 74 1.65% 51 5.07% 2364 2.94%
9 1790 3.48% 1699 4.92% 1722 3.56% 89 1.98% 54 5.37% 1983 2.47%
10 1153 2.24% 962 2.78% 997 2.06% 107 2.38% 55 5.47% 1303 1.62%
11 1234 2.40% 1172 3.39% 1193 2.46% 276 6.14% 218 21.67% 1533 1.91%
12 777 1.51% 727 2.10% 749 1.55% 80 1.78% 55 5.47% 913 1.14%
13 1589 3.09% 1469 4.25% 1519 3.14% 81 1.80% 61 6.06% 1800 2.24%
14 757 1.47% 689 1.99% 704 1.45% 71 1.58% 48 4.77% 939 1.17%
15 1718 3.34% 987 2.86% 1659 3.43% 112 2.49% 97 9.64% 3914 4.87%
16 2365 4.60% 1166 3.37% 2281 4.71% 240 5.34% 141 14.02% 3409 4.24%
17 2290 4.45% 1167 3.38% 1723 3.56% 158 3.52% 104 10.34% 3854 4.79%
18 1988 3.87% 1255 3.63% 1565 3.23% 240 5.34% 97 9.64% 2429 3.02%
19 3124 6.07% 2149 6.22% 2831 5.85% 333 7.41% 128 12.72% 3609 4.49%
20 2094 4.07% 1572 4.55% 2039 4.21% 298 6.63% 114 11.33% 2270 2.82%
21 1077 2.09% 716 2.07% 1015 2.10% 192 4.27% 105 10.44% 1497 1.86%
22 846 1.64% 608 1.76% 796 1.64% 132 2.94% 100 9.94% 1177 1.46%
23 1116 2.17% 1055 3.05% 1080 2.23% 135 3.00% 51 5.07% 3165 3.94%
24 571 1.11% 497 1.44% 523 1.08% 90 2.00% 50 4.97% 3797 4.72%
25 605 1.18% 492 1.42% 520 1.07% 73 1.62% 50 4.97% 1562 1.94%
26 419 0.81% 329 0.95% 358 0.74% 56 1.25% 51 5.07% 809 1.01%
27 976 1.90% 875 2.53% 909 1.88% 70 1.56% 57 5.67% 6288 7.82%
28 6045 11.75% 890 2.58% 5975 12.34% 77 1.71% 51 5.07% 12905 16.05%
29 4898 9.52% 4786 13.85% 4824 9.97% 238 5.30% 91 9.05% 2208 2.75%
30 946 1.84% 859 2.49% 883 1.82% 84 1.87% 68 6.76% 753 0.94%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1862 3.62% 59 1772 5.13% 60 1807 3.73% 67 2009 2.50%
1 57 1714 3.33% 34 1049 3.04% 50 1518 3.14% 67 2008 2.50%
2 39 1191 2.32% 29 881 2.55% 36 1099 2.27% 100 2990 3.72%
3 37 1113 2.16% 34 1025 2.97% 35 1057 2.18% 52 1570 1.95%
4 29 892 1.73% 26 802 2.32% 27 839 1.73% 46 1367 1.70%
5 93 2795 5.43% 71 2142 6.20% 90 2727 5.63% 368 11050 13.74%
6 98 2962 5.76% 67 2012 5.82% 89 2690 5.56% 116 3482 4.33%
7 53 1599 3.11% 39 1170 3.39% 50 1527 3.15% 63 1877 2.33%
8 49 1475 2.87% 38 1166 3.37% 46 1407 2.91% 64 1907 2.37%
9 45 1356 2.64% 27 824 2.38% 42 1273 2.63% 56 1689 2.10%
10 58 1761 3.42% 38 1154 3.34% 51 1536 3.17% 113 3399 4.23%
11 69 2071 4.03% 59 1770 5.12% 65 1971 4.07% 184 5513 6.86%
12 45 1354 2.63% 32 988 2.86% 37 1110 2.29% 58 1728 2.15%
13 140 4201 8.17% 118 3563 10.31% 136 4090 8.45% 115 3443 4.28%
14 87 2613 5.08% 52 1570 4.54% 80 2423 5.01% 174 5223 6.50%
15 56 1690 3.29% 47 1421 4.11% 53 1610 3.33% 69 2073 2.58%
16 73 2205 4.29% 44 1324 3.83% 65 1953 4.03% 119 3578 4.45%
17 72 2165 4.21% 48 1443 4.18% 65 1955 4.04% 102 3050 3.79%
18 50 1529 2.97% 34 1032 2.99% 48 1458 3.01% 82 2447 3.04%
19 80 2424 4.71% 75 2275 6.58% 79 2374 4.90% 117 3506 4.36%
20 65 1970 3.83% 42 1288 3.73% 60 1805 3.73% 94 2821 3.51%
21 65 1972 3.83% 50 1517 4.39% 60 1810 3.74% 79 2361 2.94%
22 231 6939 13.49% 40 1226 3.55% 228 6859 14.17% 313 9379 11.66%
23 52 1580 3.07% 38 1143 3.31% 50 1507 3.11% 65 1946 2.42%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 31728 61.69% 19006 23.63% /
2 776 1.51% 18576 23.10% /webalizer/usage_200906.html
3 571 1.11% 437 0.54% http://shadowrun.thoughtwired.net
4 438 0.85% 335 0.42% http://www.shadowrun.thoughtwired.net
5 60 0.12% 12 0.01% /modlogan/modlogan.css
6 50 0.10% 4938 6.14% /webalizer/usage_200903.html
7 41 0.08% 352 0.44% /modlogan/
8 26 0.05% 18 0.02% /modlogan/m_usage_200711_000_000.html
9 23 0.04% 18 0.02% /modlogan/m_usage_200809_003_001.html
10 21 0.04% 3 0.00% /icons/blank.gif
11 21 0.04% 5 0.01% /icons/folder.gif
12 21 0.04% 2133 2.65% /webalizer/usage_200905.html
13 20 0.04% 4 0.01% /icons/back.gif
14 17 0.03% 168 0.21% /webalizer/
15 16 0.03% 1006 1.25% /webalizer/usage_200804.html
16 12 0.02% 24 0.03% /modlogan/m_usage_200710_000_000.html
17 12 0.02% 24 0.03% /modlogan/m_usage_200810_000_000.html
18 11 0.02% 21 0.03% /modlogan/m_usage_200807_000_000.html
19 11 0.02% 24 0.03% /modlogan/m_usage_200905_000_000.html
20 11 0.02% 804 1.00% /webalizer/usage_200806.html
21 10 0.02% 24 0.03% /modlogan/m_usage_200712_002_001.html
22 10 0.02% 18 0.02% /modlogan/m_usage_200802_000_000.html
23 10 0.02% 45 0.06% /modlogan/m_usage_200802_001_001.html
24 10 0.02% 24 0.03% /modlogan/m_usage_200806_002_001.html
25 10 0.02% 2 0.00% /modlogan/m_usage_200812_004_002.html
26 9 0.02% 25 0.03% /modlogan/m_usage_200710_000_001.html
27 9 0.02% 12 0.01% /modlogan/m_usage_200710_002_004.html
28 9 0.02% 28 0.03% /modlogan/m_usage_200802_003_001.html
29 9 0.02% 27 0.03% /modlogan/m_usage_200803_002_001.html
30 9 0.02% 5 0.01% /modlogan/m_usage_200808_000_002.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 31728 61.69% 19006 23.63% /
2 776 1.51% 18576 23.10% /webalizer/usage_200906.html
3 50 0.10% 4938 6.14% /webalizer/usage_200903.html
4 21 0.04% 2133 2.65% /webalizer/usage_200905.html
5 16 0.03% 1006 1.25% /webalizer/usage_200804.html
6 11 0.02% 804 1.00% /webalizer/usage_200806.html
7 8 0.02% 594 0.74% /webalizer/usage_200807.html
8 7 0.01% 581 0.72% /webalizer/usage_200801.html
9 8 0.02% 548 0.68% /webalizer/usage_200802.html
10 571 1.11% 437 0.54% http://shadowrun.thoughtwired.net

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 31728 61.69% 2310 61.24% /
2 776 1.51% 69 1.83% /webalizer/usage_200906.html
3 50 0.10% 36 0.95% /webalizer/usage_200903.html
4 41 0.08% 32 0.85% /modlogan/
5 26 0.05% 23 0.61% /modlogan/m_usage_200711_000_000.html
6 21 0.04% 20 0.53% /webalizer/usage_200905.html
7 23 0.04% 18 0.48% /modlogan/m_usage_200809_003_001.html
8 12 0.02% 11 0.29% /modlogan/m_usage_200810_000_000.html
9 11 0.02% 11 0.29% /modlogan/m_usage_200905_000_000.html
10 11 0.02% 10 0.27% /webalizer/usage_200806.html

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 31728 61.69% 1832 55.92% /
2 776 1.51% 62 1.89% /webalizer/usage_200906.html
3 50 0.10% 33 1.01% /webalizer/usage_200903.html
4 41 0.08% 29 0.89% /modlogan/
5 23 0.04% 22 0.67% /modlogan/m_usage_200809_003_001.html
6 26 0.05% 21 0.64% /modlogan/m_usage_200711_000_000.html
7 21 0.04% 14 0.43% /webalizer/usage_200905.html
8 17 0.03% 12 0.37% /webalizer/
9 12 0.02% 11 0.34% /modlogan/m_usage_200810_000_000.html
10 11 0.02% 10 0.31% /modlogan/m_usage_200905_000_000.html

Top 30 of 1006 Total Sites
# Hits Files KBytes Visits Hostname
1 10818 21.03% 10818 31.30% 8272 10.29% 19 0.42% server11.servera.info
2 5062 9.84% 0 0.00% 6659 8.28% 1 0.02% venus.os.pl
3 2505 4.87% 1105 3.20% 2958 3.68% 10 0.22% fa.df.5546.static.theplanet.com
4 2115 4.11% 1020 2.95% 4441 5.52% 26 0.58% 206.225.10.140.static
5 823 1.60% 823 2.38% 629 0.78% 36 0.80% arrow.phasedns.net
6 725 1.41% 725 2.10% 1847 2.30% 85 1.89% 616817.ds.nac.net
7 720 1.40% 720 2.08% 551 0.68% 1 0.02% f048173038.adsl.alicedsl.de
8 702 1.36% 702 2.03% 10224 12.71% 5 0.11% ns360454.ovh.net
9 649 1.26% 238 0.69% 929 1.16% 30 0.67% 220.199.184.27
10 638 1.24% 638 1.85% 488 0.61% 51 1.13% 204.14.110.100
11 604 1.17% 204 0.59% 889 1.11% 3 0.07% 2.88.5746.static.theplanet.com
12 534 1.04% 534 1.55% 408 0.51% 71 1.58% dingo.hostrack.com
13 511 0.99% 511 1.48% 391 0.49% 4 0.09% 5ed3099c.cable.ziggo.nl
14 472 0.92% 472 1.37% 361 0.45% 54 1.20% fuzzy.cirtexhosting.com
15 471 0.92% 471 1.36% 1799 2.24% 70 1.56% 647760.ds.nac.net
16 394 0.77% 260 0.75% 401 0.50% 9 0.20% 64.46.248.204
17 375 0.73% 82 0.24% 504 0.63% 14 0.31% proxy.secure.usgbc.org
18 341 0.66% 38 0.11% 486 0.60% 53 1.18% 41.210.252.11
19 323 0.63% 230 0.67% 316 0.39% 14 0.31% 114.127.246.36
20 323 0.63% 179 0.52% 1397 1.74% 223 4.96% crawl-66-249-71-116.googlebot.com
21 310 0.60% 137 0.40% 364 0.45% 7 0.16% 221.214.27.252
22 280 0.54% 280 0.81% 214 0.27% 66 1.47% blizzard.ionhosting.com
23 273 0.53% 273 0.79% 0 0.00% 12 0.27% 89-149-249-182.internetserviceteam.com
24 267 0.52% 267 0.77% 0 0.00% 12 0.27% 89-149-249-187.internetserviceteam.com
25 258 0.50% 258 0.75% 0 0.00% 11 0.24% 89-149-249-184.internetserviceteam.com
26 257 0.50% 257 0.74% 0 0.00% 12 0.27% 89-149-207-79.internetserviceteam.com
27 253 0.49% 253 0.73% 792 0.98% 12 0.27% abuser.pl
28 250 0.49% 250 0.72% 0 0.00% 12 0.27% fazuje.pl
29 246 0.48% 246 0.71% 0 0.00% 12 0.27% 89-149-207-78.internetserviceteam.com
30 239 0.46% 239 0.69% 0 0.00% 12 0.27% ntp-94.informalhearing.com

Top 10 of 1006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 1.36% 702 2.03% 10224 12.71% 5 0.11% ns360454.ovh.net
2 10818 21.03% 10818 31.30% 8272 10.29% 19 0.42% server11.servera.info
3 5062 9.84% 0 0.00% 6659 8.28% 1 0.02% venus.os.pl
4 2115 4.11% 1020 2.95% 4441 5.52% 26 0.58% 206.225.10.140.static
5 2505 4.87% 1105 3.20% 2958 3.68% 10 0.22% fa.df.5546.static.theplanet.com
6 150 0.29% 113 0.33% 2588 3.22% 108 2.40% crawl-66-249-71-176.googlebot.com
7 15 0.03% 15 0.04% 1882 2.34% 7 0.16% dsl212-235-107-90.bb.netvision.net.il
8 725 1.41% 725 2.10% 1847 2.30% 85 1.89% 616817.ds.nac.net
9 471 0.92% 471 1.36% 1799 2.24% 70 1.56% 647760.ds.nac.net
10 81 0.16% 60 0.17% 1699 2.11% 55 1.22% crawl-66-249-71-199.googlebot.com

Top 30 of 463 Total Referrers
# Hits Referrer
1 6837 13.29% - (Direct Request)
2 3596 6.99% http://google.com/search
3 2531 4.92% http://technologiaczystychpomieszczen.pl/galeria2/small/tmp/3/67.htm
4 909 1.77% http://spielen-poker.learning-communities.at
5 907 1.76% http://motorrad-versicherung.parkhotel-silverio.at
6 907 1.76% http://poker-spiel.parkhotel-silverio.at
7 564 1.10% http://krankenversicherung.parkhotel-silverio.at
8 530 1.03% http://www.onlinepharmacyhost.com/
9 524 1.02% http://livesexcams.toprevenue.net/
10 523 1.02% http://freesexporn.toprevenue.net/
11 520 1.01% http://online-spiele-karten.learning-communities.at
12 520 1.01% http://online-spielen.learning-communities.at
13 520 1.01% http://onlinespiele-strategie.learning-communities.at
14 520 1.01% http://poker-spielen.learning-communities.at
15 518 1.01% http://online-spiele-netzwerk.parkhotel-silverio.at
16 518 1.01% http://online-versicherung.parkhotel-silverio.at
17 482 0.94% http://xxx.toprevenue.net/
18 477 0.93% http://www.buyviagracheapcialisorderlevitra.com/
19 468 0.91% http://toktac.info/gordas-cojiendo.html
20 446 0.87% http://latina-pussy.brunettes4u.com/
21 443 0.86% http://kredyt-hipoteczny.aeco.pl
22 432 0.84% http://lesbian-fisting.xxx88web.com/
23 427 0.83% http://fistingnsquirting.blogbugs.org/
24 422 0.82% http://lesbiananalfistingfree.blogtur.com/
25 417 0.81% http://pussy-fisting.pornlivenews.com/
26 406 0.79% http://lesbianassfistingfree.blogtur.com/
27 404 0.79% http://fistinglesbianfistfucking.porncity.net/
28 399 0.78% http://girls-squirting.xxx88web.com/
29 399 0.78% http://squirting.xxx88web.com/
30 386 0.75% http://www.bebo.com/PonikH

Top 20 of 58 Total Search Strings
# Hits Search String
1 100 2.76% animal adaptation games_
2 100 2.76% beaumaris primary school melbourne
3 100 2.76% brian lees school
4 100 2.76% high school social study activity
5 100 2.76% liberty high school mo
6 100 2.76% new jersey auto show
7 100 2.76% new jersey historical figure
8 100 2.76% new york marathon route 2005
9 100 2.76% norton antivirus 2005 download free_
10 100 2.76% ohio water environment
11 100 2.76% oregon scientific accelerator cyber station
12 100 2.76% school and vouchers
13 100 2.76% school days memory book
14 100 2.76% texas judiciary on line
15 100 2.76% texas league of woman voter
16 100 2.76% webcamxp pro keygen
17 100 2.76% williamsport area high school pa
18 99 2.73% unamerican activites
19 97 2.67% memory map navigator keygen_
20 94 2.59% 2005 keygen norton

Top 15 of 226 Total User Agents
# Hits User Agent
1 12705 24.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 5345 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2531 4.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1230 2.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1198 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 915 1.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 806 1.57% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 771 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 742 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 615 1.20% Mozilla/5.0
11 595 1.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 581 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 474 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 458 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 432 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 19867 38.63% 15224 44.05% 21737 27.03% Unresolved/Unknown
2 15288 29.72% 10889 31.51% 23079 28.70% US Commercial
3 5804 11.28% 603 1.74% 7698 9.57% Poland
4 4608 8.96% 3853 11.15% 19415 24.14% Network
5 1148 2.23% 1124 3.25% 896 1.11% Netherlands
6 990 1.92% 843 2.44% 989 1.23% Germany
7 838 1.63% 500 1.45% 887 1.10% Brazil
8 818 1.59% 811 2.35% 631 0.78% Austria
9 462 0.90% 109 0.32% 616 0.77% Non-Profit Organization
10 270 0.52% 106 0.31% 328 0.41% Moldova
11 258 0.50% 107 0.31% 309 0.38% Japan
12 188 0.37% 35 0.10% 321 0.40% Slovak Republic
13 122 0.24% 15 0.04% 173 0.21% China
14 59 0.11% 40 0.12% 59 0.07% United Arab Emirates
15 54 0.10% 21 0.06% 387 0.48% Russian Federation
16 51 0.10% 18 0.05% 63 0.08% Australia
17 51 0.10% 21 0.06% 61 0.08% Venezuela
18 48 0.09% 15 0.04% 61 0.08% Tuvalu
19 47 0.09% 14 0.04% 60 0.08% France
20 41 0.08% 6 0.02% 65 0.08% Colombia
21 38 0.07% 14 0.04% 47 0.06% United States
22 35 0.07% 18 0.05% 39 0.05% Hungary
23 30 0.06% 8 0.02% 39 0.05% Korea (South)
24 29 0.06% 13 0.04% 34 0.04% Spain
25 29 0.06% 23 0.07% 161 0.20% Mexico
26 28 0.05% 13 0.04% 37 0.05% Taiwan
27 25 0.05% 3 0.01% 35 0.04% Italy
28 23 0.04% 12 0.03% 26 0.03% Argentina
29 22 0.04% 16 0.05% 21 0.03% US Educational
30 22 0.04% 13 0.04% 23 0.03% Czech Republic


Generated by Webalizer Version 2.01