Usage Statistics for shadowrun.thoughtwired.net

Summary Period: September 2009
Generated 01-Oct-2009 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 24987
Total Files 20707
Total Pages 21813
Total Visits 3507
Total KBytes 128682
Total Unique Sites 878
Total Unique URLs 550
Total Unique Referrers 473
Total Unique User Agents 327
. Avg Max
Hits per Hour 34 587
Hits per Day 832 1619
Files per Day 690 1293
Pages per Day 727 1376
Visits per Day 116 221
KBytes per Day 4289 22751
Hits by Response Code
Code 200 - OK 20707
Code 206 - Partial Content 40
Code 301 - Moved Permanently 104
Code 304 - Not Modified 1073
Code 400 - Bad Request 302
Code 404 - Not Found 2687
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 17
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1619 6.48% 1181 5.70% 1376 6.31% 221 6.30% 138 15.72% 11582 9.00%
2 714 2.86% 533 2.57% 618 2.83% 126 3.59% 81 9.23% 5525 4.29%
3 1050 4.20% 902 4.36% 962 4.41% 176 5.02% 131 14.92% 1422 1.10%
4 995 3.98% 876 4.23% 563 2.58% 88 2.51% 53 6.04% 1683 1.31%
5 1485 5.94% 1293 6.24% 1193 5.47% 129 3.68% 64 7.29% 3245 2.52%
6 930 3.72% 836 4.04% 883 4.05% 156 4.45% 59 6.72% 1144 0.89%
7 1051 4.21% 860 4.15% 971 4.45% 129 3.68% 68 7.74% 8631 6.71%
8 667 2.67% 557 2.69% 586 2.69% 166 4.73% 75 8.54% 2640 2.05%
9 589 2.36% 527 2.55% 540 2.48% 104 2.97% 56 6.38% 1962 1.52%
10 595 2.38% 506 2.44% 500 2.29% 69 1.97% 47 5.35% 2011 1.56%
11 1013 4.05% 924 4.46% 955 4.38% 97 2.77% 49 5.58% 7632 5.93%
12 749 3.00% 670 3.24% 694 3.18% 76 2.17% 41 4.67% 2619 2.03%
13 852 3.41% 641 3.10% 684 3.14% 112 3.19% 74 8.43% 1608 1.25%
14 1017 4.07% 892 4.31% 953 4.37% 192 5.47% 56 6.38% 4411 3.43%
15 652 2.61% 497 2.40% 568 2.60% 90 2.57% 58 6.61% 1494 1.16%
16 770 3.08% 427 2.06% 573 2.63% 186 5.30% 138 15.72% 1646 1.28%
17 823 3.29% 626 3.02% 735 3.37% 125 3.56% 84 9.57% 22751 17.68%
18 970 3.88% 797 3.85% 870 3.99% 136 3.88% 82 9.34% 6271 4.87%
19 443 1.77% 323 1.56% 384 1.76% 109 3.11% 70 7.97% 1708 1.33%
20 783 3.13% 675 3.26% 710 3.25% 120 3.42% 70 7.97% 2103 1.63%
21 787 3.15% 711 3.43% 728 3.34% 79 2.25% 57 6.49% 2836 2.20%
22 624 2.50% 536 2.59% 575 2.64% 71 2.02% 41 4.67% 5606 4.36%
23 309 1.24% 224 1.08% 257 1.18% 68 1.94% 48 5.47% 1532 1.19%
24 1095 4.38% 972 4.69% 960 4.40% 144 4.11% 123 14.01% 6145 4.78%
25 645 2.58% 435 2.10% 484 2.22% 76 2.17% 57 6.49% 1717 1.33%
26 862 3.45% 789 3.81% 814 3.73% 77 2.20% 44 5.01% 6378 4.96%
27 575 2.30% 518 2.50% 535 2.45% 71 2.02% 41 4.67% 1497 1.16%
28 938 3.75% 870 4.20% 901 4.13% 77 2.20% 37 4.21% 6592 5.12%
29 599 2.40% 478 2.31% 538 2.47% 100 2.85% 59 6.72% 2177 1.69%
30 786 3.15% 631 3.05% 703 3.22% 143 4.08% 91 10.36% 2114 1.64%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1483 5.94% 37 1134 5.48% 44 1327 6.08% 230 6901 5.36%
1 31 935 3.74% 26 782 3.78% 28 849 3.89% 117 3517 2.73%
2 38 1162 4.65% 30 921 4.45% 33 996 4.57% 247 7412 5.76%
3 21 638 2.55% 16 508 2.45% 19 573 2.63% 210 6288 4.89%
4 45 1356 5.43% 39 1189 5.74% 38 1156 5.30% 98 2947 2.29%
5 38 1155 4.62% 30 901 4.35% 33 1005 4.61% 170 5101 3.96%
6 33 1011 4.05% 29 871 4.21% 30 920 4.22% 58 1734 1.35%
7 50 1519 6.08% 44 1330 6.42% 47 1430 6.56% 606 18171 14.12%
8 30 912 3.65% 24 733 3.54% 19 583 2.67% 65 1964 1.53%
9 37 1128 4.51% 31 932 4.50% 33 1017 4.66% 172 5164 4.01%
10 18 566 2.27% 12 388 1.87% 14 444 2.04% 77 2310 1.79%
11 31 957 3.83% 23 694 3.35% 25 754 3.46% 98 2951 2.29%
12 53 1598 6.40% 48 1466 7.08% 50 1527 7.00% 298 8953 6.96%
13 37 1134 4.54% 34 1035 5.00% 36 1081 4.96% 193 5781 4.49%
14 29 882 3.53% 21 631 3.05% 23 707 3.24% 88 2644 2.05%
15 18 567 2.27% 13 404 1.95% 15 465 2.13% 73 2204 1.71%
16 51 1537 6.15% 46 1406 6.79% 48 1457 6.68% 263 7897 6.14%
17 30 901 3.61% 25 758 3.66% 26 798 3.66% 87 2618 2.03%
18 53 1607 6.43% 48 1451 7.01% 49 1490 6.83% 124 3726 2.90%
19 39 1196 4.79% 34 1047 5.06% 34 1031 4.73% 610 18313 14.23%
20 33 1012 4.05% 29 890 4.30% 25 770 3.53% 87 2609 2.03%
21 17 529 2.12% 13 400 1.93% 13 419 1.92% 78 2332 1.81%
22 17 519 2.08% 11 344 1.66% 13 406 1.86% 190 5698 4.43%
23 22 683 2.73% 16 492 2.38% 20 608 2.79% 48 1447 1.12%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 15320 61.31% 11471 8.91% /
2 1818 7.28% 32445 25.21% /webalizer/usage_200909.html
3 446 1.78% 341 0.27% http://shadowrun.thoughtwired.net
4 376 1.50% 7471 5.81% /webalizer/usage_200908.html
5 278 1.11% 2682 2.08% /modlogan/
6 260 1.04% 26546 20.63% /webalizer/usage_200812.html
7 225 0.90% 172 0.13% http://www.shadowrun.thoughtwired.net
8 216 0.86% 2068 1.61% /webalizer/
9 158 0.63% 473 0.37% /modlogan/m_usage_200810_000_000.html
10 102 0.41% 9128 7.09% /webalizer/usage_200805.html
11 95 0.38% 6430 5.00% /webalizer/usage_200710.html
12 94 0.38% 35 0.03% /modlogan/modlogan.css
13 74 0.30% 164 0.13% /modlogan/m_usage_200802_004_001.html
14 54 0.22% 122 0.09% /modlogan/m_usage_200710_002_004.html
15 51 0.20% 104 0.08% /modlogan/m_usage_200711_004_001.html
16 37 0.15% 3161 2.46% /webalizer/usage_200803.html
17 35 0.14% 68 0.05% /modlogan/m_usage_200710_004_001.html
18 27 0.11% 2022 1.57% /webalizer/usage_200905.html
19 26 0.10% 1836 1.43% /webalizer/usage_200804.html
20 22 0.09% 1695 1.32% /webalizer/usage_200904.html
21 20 0.08% 48 0.04% /modlogan/m_usage_200710_000_000.html
22 20 0.08% 1643 1.28% /webalizer/usage_200903.html
23 19 0.08% 1448 1.13% /webalizer/usage_200906.html
24 18 0.07% 40 0.03% /modlogan/m_usage_200808_000_000.html
25 18 0.07% 1140 0.89% /webalizer/usage_200802.html
26 17 0.07% 45 0.04% /modlogan/m_usage_200710_001_003.html
27 17 0.07% 18 0.01% /modlogan/m_usage_200711_000_000.html
28 17 0.07% 66 0.05% /modlogan/m_usage_200908_001_002.html
29 16 0.06% 46 0.04% /modlogan/m_usage_200803_001_003.html
30 16 0.06% 18 0.01% /modlogan/m_usage_200809_003_001.html

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 1818 7.28% 32445 25.21% /webalizer/usage_200909.html
2 260 1.04% 26546 20.63% /webalizer/usage_200812.html
3 15320 61.31% 11471 8.91% /
4 102 0.41% 9128 7.09% /webalizer/usage_200805.html
5 376 1.50% 7471 5.81% /webalizer/usage_200908.html
6 95 0.38% 6430 5.00% /webalizer/usage_200710.html
7 37 0.15% 3161 2.46% /webalizer/usage_200803.html
8 278 1.11% 2682 2.08% /modlogan/
9 216 0.86% 2068 1.61% /webalizer/
10 27 0.11% 2022 1.57% /webalizer/usage_200905.html

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 15320 61.31% 1455 44.99% /
2 1818 7.28% 70 2.16% /webalizer/usage_200909.html
3 260 1.04% 45 1.39% /webalizer/usage_200812.html
4 216 0.86% 41 1.27% /webalizer/
5 278 1.11% 33 1.02% /modlogan/
6 37 0.15% 24 0.74% /webalizer/usage_200803.html
7 376 1.50% 22 0.68% /webalizer/usage_200908.html
8 22 0.09% 18 0.56% /webalizer/usage_200904.html
9 17 0.07% 15 0.46% /modlogan/m_usage_200908_001_002.html
10 20 0.08% 15 0.46% /webalizer/usage_200903.html

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 15320 61.31% 1408 44.01% /
2 1818 7.28% 70 2.19% /webalizer/usage_200909.html
3 216 0.86% 45 1.41% /webalizer/
4 260 1.04% 43 1.34% /webalizer/usage_200812.html
5 278 1.11% 28 0.88% /modlogan/
6 376 1.50% 24 0.75% /webalizer/usage_200908.html
7 37 0.15% 22 0.69% /webalizer/usage_200803.html
8 102 0.41% 15 0.47% /webalizer/usage_200805.html
9 22 0.09% 15 0.47% /webalizer/usage_200904.html
10 17 0.07% 14 0.44% /modlogan/m_usage_200908_001_002.html

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 2094 8.38% 2094 10.11% 29120 22.63% 6 0.17% ns360454.ovh.net
2 1219 4.88% 1212 5.85% 937 0.73% 20 0.57% tigo190-102-206-48.emtel.net.co
3 1205 4.82% 1205 5.82% 921 0.72% 507 14.46% server11.servera.info
4 648 2.59% 644 3.11% 498 0.39% 10 0.29% 168.10.168.61
5 600 2.40% 600 2.90% 569 0.44% 5 0.14% ev1s-216-40-204-178.theplanet.com
6 402 1.61% 402 1.94% 307 0.24% 8 0.23% cache-mex-vallejo-1.prodigy.net.mx
7 401 1.60% 401 1.94% 302 0.23% 5 0.14% ra70.gprs.bwc.ru
8 362 1.45% 362 1.75% 2504 1.95% 12 0.34% d-216-137-7-99.batelnet.bs
9 323 1.29% 323 1.56% 247 0.19% 14 0.40% 1308ds1-kd.0.fullrate.dk
10 300 1.20% 0 0.00% 337 0.26% 0 0.00% termserv.sloboda.net
11 272 1.09% 272 1.31% 2377 1.85% 63 1.80% 647760.ds.nac.net
12 246 0.98% 164 0.79% 12882 10.01% 10 0.29% dhcp-077-249-240-240.chello.nl
13 230 0.92% 230 1.11% 176 0.14% 3 0.09% 128.95.137.164
14 226 0.90% 226 1.09% 173 0.13% 2 0.06% 212-183-119-165.adsl.highway.telekom.at
15 213 0.85% 213 1.03% 163 0.13% 2 0.06% 212-183-118-109.adsl.highway.telekom.at
16 205 0.82% 204 0.99% 157 0.12% 3 0.09% host-80-193-72-145.static.telewest.net
17 202 0.81% 202 0.98% 152 0.12% 2 0.06% 200-109-243-75.genericrev.cantv.net
18 200 0.80% 200 0.97% 153 0.12% 2 0.06% 119.70.40.100
19 200 0.80% 200 0.97% 151 0.12% 2 0.06% 174.37.56.226-static.reverse.softlayer.com
20 200 0.80% 200 0.97% 151 0.12% 2 0.06% 189.115.182.190.static.host.gvt.net.br
21 200 0.80% 200 0.97% 151 0.12% 2 0.06% 64.251.57.198
22 200 0.80% 200 0.97% 151 0.12% 2 0.06% 74.63.78.69
23 200 0.80% 200 0.97% 2908 2.26% 1 0.03% 7a.d3.85ae.static.theplanet.com
24 200 0.80% 200 0.97% 151 0.12% 1 0.03% bayou.lafourche.k12.la.us
25 200 0.80% 200 0.97% 153 0.12% 2 0.06% ec2-67-202-48-185.compute-1.amazonaws.com
26 200 0.80% 200 0.97% 153 0.12% 1 0.03% paraboxmedia.com
27 200 0.80% 200 0.97% 151 0.12% 2 0.06% prohotels-otopeni.mediasat.ro
28 190 0.76% 189 0.91% 146 0.11% 3 0.09% 93-62-4-207.ip20.fastwebnet.it
29 186 0.74% 186 0.90% 142 0.11% 37 1.06% blizzard.ionhosting.com
30 179 0.72% 179 0.86% 137 0.11% 1 0.03% 53573ae4.cable.casema.nl

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 8.38% 2094 10.11% 29120 22.63% 6 0.17% ns360454.ovh.net
2 129 0.52% 129 0.62% 15934 12.38% 1 0.03% pd957b16f.dip.t-dialin.net
3 246 0.98% 164 0.79% 12882 10.01% 10 0.29% dhcp-077-249-240-240.chello.nl
4 44 0.18% 44 0.21% 5524 4.29% 2 0.06% a4.ip4.netikka.fi
5 169 0.68% 164 0.79% 3275 2.54% 3 0.09% d-216-137-2-114.batelnet.bs
6 150 0.60% 103 0.50% 3155 2.45% 107 3.05% crawl-66-249-68-149.googlebot.com
7 200 0.80% 200 0.97% 2908 2.26% 1 0.03% 7a.d3.85ae.static.theplanet.com
8 362 1.45% 362 1.75% 2504 1.95% 12 0.34% d-216-137-7-99.batelnet.bs
9 100 0.40% 96 0.46% 2456 1.91% 2 0.06% d-216-137-0-67.batelnet.bs
10 272 1.09% 272 1.31% 2377 1.85% 63 1.80% 647760.ds.nac.net

Top 30 of 473 Total Referrers
# Hits Referrer
1 5399 21.61% - (Direct Request)
2 1047 4.19% http://www.seo-linki.pl
3 415 1.66% http://carktend.info/gooberporn-video.html
4 351 1.40% http://bcrutched.info/ysextv-com.html
5 349 1.40% http://www.galeria.bizukatalog.pl
6 349 1.40% http://www.handmania.pl
7 349 1.40% http://www.mini.bizukatalog.pl
8 259 1.04% http://kredyty-bez-bik.sygnet-czarter.com.pl
9 234 0.94% http://scendderm.info/wwwpinoychannel.html
10 226 0.90% http://buy-get.50webs.com/arimidex.html
11 218 0.87% http://lescedguf.info/porno-galeria-Mamasas.html
12 200 0.80% http://janreel.namekuji.jp/index.html
13 179 0.72% http://www.echteamateurs.net/
14 150 0.60% http://www.of-end.co.cc/divalproex.html
15 140 0.56% http://leavelinks.com/w5eu1ekt3.html
16 140 0.56% http://xxx.toprevenue.net/
17 139 0.56% http://fisting.toprevenue.net/
18 135 0.54% http://mrchewsasianbeaver-review.com/​asian-pussy.html
19 134 0.54% http://bang-book-college-teen-video.collegeteensbookbang2.com/
20 134 0.54% http://milf-hunter.hotnudegranny-review.com/
21 133 0.53% http://livesexcams.toprevenue.net/
22 133 0.53% http://www.sitedossier.com/site/www.xxx88web.com
23 129 0.52% http://teen-anal.50milfs.com/
24 129 0.52% http://www.infrared-sauna-info.com
25 128 0.51% http://50milfs.com/
26 128 0.51% http://www.onlinepharmacyhost.com/
27 127 0.51% http://www.sitedossier.com/site/www.fistfisting.com
28 126 0.50% http://www.mrstiff.com
29 125 0.50% http://freesexporn.toprevenue.net/
30 121 0.48% http://firstgayporn4u.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gaymaturemen.com
2 1 33.33% shadowrun statistics
3 1 33.33% www.ysextv .com

Top 15 of 327 Total User Agents
# Hits User Agent
1 1497 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1437 5.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1218 4.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1180 4.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 1102 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 1059 4.24% Mozilla/5.0
7 961 3.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 801 3.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 666 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 600 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
11 599 2.40% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 323 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bis
13 300 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ima
14 300 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
15 252 1.01% Mozilla/4.0

Usage by Country for September 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6745 26.99% 4178 20.18% 24683 19.18% US Commercial
2 5777 23.12% 5265 25.43% 58765 45.67% Network
3 5083 20.34% 4490 21.68% 7753 6.02% Unresolved/Unknown
4 1228 4.91% 1219 5.89% 946 0.73% Colombia
5 1225 4.90% 1218 5.88% 942 0.73% Austria
6 780 3.12% 771 3.72% 8722 6.78% Bahamas
7 630 2.52% 600 2.90% 640 0.50% Brazil
8 502 2.01% 502 2.42% 383 0.30% Mexico
9 445 1.78% 346 1.67% 13046 10.14% Netherlands
10 445 1.78% 422 2.04% 994 0.77% Russian Federation
11 323 1.29% 323 1.56% 247 0.19% Denmark
12 313 1.25% 292 1.41% 417 0.32% Italy
13 211 0.84% 211 1.02% 292 0.23% Romania
14 202 0.81% 202 0.98% 152 0.12% United States
15 169 0.68% 0 0.00% 255 0.20% Hungary
16 163 0.65% 98 0.47% 1285 1.00% United Kingdom
17 118 0.47% 107 0.52% 98 0.08% Old style Arpanet (arpa)
18 116 0.46% 107 0.52% 95 0.07% Czech Republic
19 112 0.45% 107 0.52% 144 0.11% Ukraine
20 105 0.42% 105 0.51% 79 0.06% Poland
21 62 0.25% 57 0.28% 5649 4.39% Finland
22 54 0.22% 34 0.16% 236 0.18% Germany
23 29 0.12% 5 0.02% 40 0.03% Taiwan
24 26 0.10% 25 0.12% 1115 0.87% Canada
25 16 0.06% 4 0.02% 154 0.12% Turkey
26 11 0.04% 11 0.05% 134 0.10% Indonesia
27 11 0.04% 4 0.02% 31 0.02% Japan
28 11 0.04% 7 0.03% 29 0.02% Korea (South)
29 9 0.04% 0 0.00% 14 0.01% Belgium
30 9 0.04% 0 0.00% 14 0.01% Greece


Generated by Webalizer Version 2.01