Usage Statistics for shadowrun.thoughtwired.net

Summary Period: October 2009
Generated 01-Nov-2009 03:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 21909
Total Files 18008
Total Pages 19167
Total Visits 3082
Total KBytes 103592
Total Unique Sites 817
Total Unique URLs 1448
Total Unique Referrers 466
Total Unique User Agents 286
. Avg Max
Hits per Hour 29 780
Hits per Day 706 2013
Files per Day 580 1890
Pages per Day 618 1932
Visits per Day 99 192
KBytes per Day 3342 15814
Hits by Response Code
Code 200 - OK 18008
Code 206 - Partial Content 159
Code 301 - Moved Permanently 11
Code 304 - Not Modified 917
Code 400 - Bad Request 276
Code 404 - Not Found 2473
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 8
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 383 1.75% 277 1.54% 322 1.68% 129 4.19% 68 8.32% 1253 1.21%
2 543 2.48% 422 2.34% 479 2.50% 111 3.60% 63 7.71% 958 0.92%
3 933 4.26% 770 4.28% 850 4.43% 192 6.23% 153 18.73% 6530 6.30%
4 739 3.37% 597 3.32% 665 3.47% 175 5.68% 83 10.16% 5722 5.52%
5 1125 5.13% 939 5.21% 1038 5.42% 137 4.45% 84 10.28% 2713 2.62%
6 649 2.96% 511 2.84% 585 3.05% 113 3.67% 65 7.96% 1973 1.90%
7 761 3.47% 631 3.50% 668 3.49% 90 2.92% 62 7.59% 1585 1.53%
8 609 2.78% 433 2.40% 497 2.59% 97 3.15% 57 6.98% 1227 1.18%
9 505 2.30% 402 2.23% 449 2.34% 93 3.02% 60 7.34% 2324 2.24%
10 1419 6.48% 1261 7.00% 1323 6.90% 104 3.37% 77 9.42% 15814 15.27%
11 247 1.13% 106 0.59% 158 0.82% 101 3.28% 67 8.20% 1342 1.30%
12 412 1.88% 301 1.67% 338 1.76% 77 2.50% 61 7.47% 766 0.74%
13 361 1.65% 307 1.70% 318 1.66% 55 1.78% 37 4.53% 1687 1.63%
14 495 2.26% 453 2.52% 470 2.45% 92 2.99% 41 5.02% 931 0.90%
15 1618 7.39% 1416 7.86% 1462 7.63% 161 5.22% 87 10.65% 2620 2.53%
16 700 3.20% 519 2.88% 546 2.85% 137 4.45% 60 7.34% 1723 1.66%
17 551 2.51% 477 2.65% 491 2.56% 103 3.34% 56 6.85% 1312 1.27%
18 695 3.17% 633 3.52% 562 2.93% 80 2.60% 67 8.20% 2756 2.66%
19 1843 8.41% 1722 9.56% 1762 9.19% 110 3.57% 89 10.89% 4102 3.96%
20 260 1.19% 180 1.00% 220 1.15% 85 2.76% 57 6.98% 1054 1.02%
21 386 1.76% 237 1.32% 303 1.58% 110 3.57% 78 9.55% 2667 2.57%
22 215 0.98% 94 0.52% 149 0.78% 92 2.99% 71 8.69% 1671 1.61%
23 210 0.96% 107 0.59% 140 0.73% 83 2.69% 66 8.08% 944 0.91%
24 196 0.89% 107 0.59% 129 0.67% 75 2.43% 60 7.34% 1633 1.58%
25 349 1.59% 303 1.68% 314 1.64% 54 1.75% 41 5.02% 2116 2.04%
26 412 1.88% 255 1.42% 237 1.24% 81 2.63% 58 7.10% 1063 1.03%
27 1155 5.27% 855 4.75% 964 5.03% 98 3.18% 62 7.59% 14866 14.35%
28 2013 9.19% 1890 10.50% 1932 10.08% 71 2.30% 47 5.75% 12992 12.54%
29 1165 5.32% 1046 5.81% 920 4.80% 85 2.76% 76 9.30% 3493 3.37%
30 443 2.02% 292 1.62% 401 2.09% 63 2.04% 45 5.51% 2429 2.34%
31 517 2.36% 465 2.58% 475 2.48% 58 1.88% 38 4.65% 1325 1.28%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 6.28% 40 1254 6.96% 42 1305 6.81% 264 8197 7.91%
1 32 1017 4.64% 28 869 4.83% 30 937 4.89% 73 2261 2.18%
2 15 469 2.14% 10 320 1.78% 11 366 1.91% 120 3709 3.58%
3 22 698 3.19% 15 492 2.73% 18 566 2.95% 156 4834 4.67%
4 29 901 4.11% 24 769 4.27% 26 821 4.28% 75 2316 2.24%
5 29 923 4.21% 26 812 4.51% 28 871 4.54% 258 7985 7.71%
6 30 947 4.32% 26 815 4.53% 27 865 4.51% 69 2126 2.05%
7 21 678 3.09% 17 551 3.06% 19 597 3.11% 146 4523 4.37%
8 27 843 3.85% 19 612 3.40% 21 664 3.46% 117 3621 3.50%
9 26 828 3.78% 22 683 3.79% 20 645 3.37% 72 2230 2.15%
10 51 1595 7.28% 45 1410 7.83% 48 1503 7.84% 72 2234 2.16%
11 30 937 4.28% 24 749 4.16% 26 822 4.29% 153 4744 4.58%
12 20 626 2.86% 15 479 2.66% 17 538 2.81% 45 1402 1.35%
13 18 567 2.59% 12 398 2.21% 15 491 2.56% 60 1862 1.80%
14 19 606 2.77% 16 521 2.89% 17 555 2.90% 61 1880 1.81%
15 47 1478 6.75% 38 1205 6.69% 37 1151 6.01% 300 9303 8.98%
16 40 1249 5.70% 33 1049 5.83% 36 1146 5.98% 153 4757 4.59%
17 27 855 3.90% 21 652 3.62% 22 696 3.63% 153 4737 4.57%
18 19 618 2.82% 14 441 2.45% 16 522 2.72% 99 3057 2.95%
19 22 699 3.19% 18 573 3.18% 20 627 3.27% 76 2353 2.27%
20 16 496 2.26% 12 390 2.17% 14 439 2.29% 55 1705 1.65%
21 33 1045 4.77% 30 934 5.19% 28 896 4.67% 100 3105 3.00%
22 45 1413 6.45% 37 1171 6.50% 39 1226 6.40% 516 15990 15.44%
23 33 1046 4.77% 27 859 4.77% 29 918 4.79% 150 4660 4.50%

Top 30 of 1448 Total URLs
# Hits KBytes URL
1 12800 58.42% 9772 9.43% /
2 1358 6.20% 20665 19.95% /webalizer/usage_200909.html
3 267 1.22% 204 0.20% http://shadowrun.thoughtwired.net
4 184 0.84% 17545 16.94% /webalizer/usage_200903.html
5 166 0.76% 1660 1.60% /modlogan/
6 152 0.69% 1445 1.39% /webalizer/
7 135 0.62% 1524 1.47% /webalizer/usage_200804.html
8 117 0.53% 55 0.05% /modlogan/modlogan.css
9 81 0.37% 9248 8.93% /webalizer/usage_200910.html
10 79 0.36% 8762 8.46% /webalizer/usage_200812.html
11 44 0.20% 2532 2.44% /webalizer/usage_200905.html
12 38 0.17% 104 0.10% /modlogan/m_usage_200810_000_000.html
13 38 0.17% 2517 2.43% /webalizer/usage_200908.html
14 24 0.11% 18 0.02% /modlogan/m_usage_200711_000_000.html
15 23 0.10% 29 0.03% /modlogan/m_usage_200809_003_001.html
16 20 0.09% 1599 1.54% /webalizer/usage_200906.html
17 18 0.08% 1511 1.46% /webalizer/usage_200901.html
18 17 0.08% 99 0.10% /modlogan/m_usage_200803_002_002.html
19 17 0.08% 118 0.11% /modlogan/m_usage_200910_001_002.html
20 15 0.07% 2 0.00% /icons/blank.gif
21 15 0.07% 3 0.00% /icons/folder.gif
22 15 0.07% 1437 1.39% /webalizer/usage_200805.html
23 14 0.06% 3 0.00% /icons/back.gif
24 13 0.06% 1104 1.07% /webalizer/usage_200811.html
25 12 0.05% 33 0.03% /modlogan/m_usage_200808_000_002.html
26 11 0.05% 42 0.04% /modlogan/m_usage_200711_000_001.html
27 11 0.05% 16 0.02% /modlogan/m_usage_200802_004_001.html
28 11 0.05% 37 0.04% /modlogan/m_usage_200908_001_002.html
29 11 0.05% 27 0.03% /webalizer/ctry_usage_200908.png
30 11 0.05% 16 0.02% /webalizer/daily_usage_200908.png

Top 10 of 1448 Total URLs By KBytes
# Hits KBytes URL
1 1358 6.20% 20665 19.95% /webalizer/usage_200909.html
2 184 0.84% 17545 16.94% /webalizer/usage_200903.html
3 12800 58.42% 9772 9.43% /
4 81 0.37% 9248 8.93% /webalizer/usage_200910.html
5 79 0.36% 8762 8.46% /webalizer/usage_200812.html
6 44 0.20% 2532 2.44% /webalizer/usage_200905.html
7 38 0.17% 2517 2.43% /webalizer/usage_200908.html
8 166 0.76% 1660 1.60% /modlogan/
9 20 0.09% 1599 1.54% /webalizer/usage_200906.html
10 135 0.62% 1524 1.47% /webalizer/usage_200804.html

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 12800 58.42% 1349 47.70% /
2 81 0.37% 76 2.69% /webalizer/usage_200910.html
3 79 0.36% 46 1.63% /webalizer/usage_200812.html
4 184 0.84% 43 1.52% /webalizer/usage_200903.html
5 166 0.76% 42 1.49% /modlogan/
6 152 0.69% 32 1.13% /webalizer/
7 38 0.17% 22 0.78% /webalizer/usage_200908.html
8 24 0.11% 20 0.71% /modlogan/m_usage_200711_000_000.html
9 23 0.10% 17 0.60% /modlogan/m_usage_200809_003_001.html
10 1358 6.20% 16 0.57% /webalizer/usage_200909.html

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 12800 58.42% 1343 47.54% /
2 81 0.37% 71 2.51% /webalizer/usage_200910.html
3 79 0.36% 45 1.59% /webalizer/usage_200812.html
4 184 0.84% 42 1.49% /webalizer/usage_200903.html
5 152 0.69% 36 1.27% /webalizer/
6 166 0.76% 33 1.17% /modlogan/
7 38 0.17% 21 0.74% /webalizer/usage_200908.html
8 23 0.10% 18 0.64% /modlogan/m_usage_200809_003_001.html
9 38 0.17% 18 0.64% /modlogan/m_usage_200810_000_000.html
10 24 0.11% 17 0.60% /modlogan/m_usage_200711_000_000.html

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 1340 6.12% 1340 7.44% 18634 17.99% 4 0.13% ns360454.ovh.net
2 1255 5.73% 1255 6.97% 960 0.93% 550 17.85% server11.servera.info
3 1006 4.59% 851 4.73% 3959 3.82% 19 0.62% crawl-66-249-65-121.googlebot.com
4 964 4.40% 963 5.35% 1360 1.31% 16 0.52% ip-174-142-104-57.static.privatedns.com
5 948 4.33% 948 5.26% 725 0.70% 10 0.32% 200.238.83.49
6 901 4.11% 901 5.00% 817 0.79% 10 0.32% pat-mi.eni.it
7 879 4.01% 879 4.88% 672 0.65% 10 0.32% tigo190-102-206-48.emtel.net.co
8 777 3.55% 777 4.31% 594 0.57% 3 0.10% 196.40.38.29
9 656 2.99% 555 3.08% 5372 5.19% 33 1.07% crawl-66-249-67-34.googlebot.com
10 509 2.32% 509 2.83% 389 0.38% 5 0.16% 168.10.168.61
11 480 2.19% 466 2.59% 3942 3.80% 15 0.49% crawl-66-249-65-119.googlebot.com
12 470 2.15% 470 2.61% 354 0.34% 3 0.10% ev1s-216-40-204-178.theplanet.com
13 353 1.61% 353 1.96% 270 0.26% 25 0.81% brushfire.bluegravity.com
14 300 1.37% 300 1.67% 229 0.22% 3 0.10% www.vsp.cz
15 240 1.10% 240 1.33% 184 0.18% 29 0.94% hero.host-care.com
16 226 1.03% 226 1.25% 173 0.17% 2 0.06% 91-113-118-153.adsl.highway.telekom.at
17 213 0.97% 213 1.18% 163 0.16% 2 0.06% 91-114-181-143.adsl.highway.telekom.at
18 200 0.91% 0 0.00% 225 0.22% 0 0.00% 220.188.119.198
19 200 0.91% 200 1.11% 2398 2.32% 1 0.03% 42.b1.85ae.static.theplanet.com
20 200 0.91% 200 1.11% 153 0.15% 2 0.06% 61.153.149.205
21 200 0.91% 200 1.11% 153 0.15% 2 0.06% 85.90.84.131
22 200 0.91% 200 1.11% 153 0.15% 1 0.03% a80-101-202-94.adsl.xs4all.nl
23 193 0.88% 193 1.07% 148 0.14% 26 0.84% dingo.hostrack.com
24 188 0.86% 188 1.04% 144 0.14% 35 1.14% pluto.4dwebhosting.com
25 186 0.85% 186 1.03% 142 0.14% 7 0.23% h214n1fls306o1035.telia.com
26 167 0.76% 167 0.93% 2646 2.55% 52 1.69% 616817.ds.nac.net
27 158 0.72% 88 0.49% 786 0.76% 71 2.30% crawl-66-249-71-20.googlebot.com
28 148 0.68% 148 0.82% 2425 2.34% 36 1.17% 647760.ds.nac.net
29 142 0.65% 142 0.79% 109 0.10% 21 0.68% 204.14.110.100
30 141 0.64% 141 0.78% 224 0.22% 22 0.71% 221043.ds.nac.net

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 6.12% 1340 7.44% 18634 17.99% 4 0.13% ns360454.ovh.net
2 97 0.44% 97 0.54% 12260 11.83% 2 0.06% 208-66-32-54.webb-dyn.skyviewtech.com
3 656 2.99% 555 3.08% 5372 5.19% 33 1.07% crawl-66-249-67-34.googlebot.com
4 1006 4.59% 851 4.73% 3959 3.82% 19 0.62% crawl-66-249-65-121.googlebot.com
5 480 2.19% 466 2.59% 3942 3.80% 15 0.49% crawl-66-249-65-119.googlebot.com
6 138 0.63% 81 0.45% 2850 2.75% 73 2.37% crawl-66-249-71-179.googlebot.com
7 22 0.10% 22 0.12% 2762 2.67% 1 0.03% modemcable196.96-83-70.mc.videotron.ca
8 167 0.76% 167 0.93% 2646 2.55% 52 1.69% 616817.ds.nac.net
9 148 0.68% 148 0.82% 2425 2.34% 36 1.17% 647760.ds.nac.net
10 200 0.91% 200 1.11% 2398 2.32% 1 0.03% 42.b1.85ae.static.theplanet.com

Top 30 of 466 Total Referrers
# Hits Referrer
1 6844 31.24% - (Direct Request)
2 776 3.54% http://casinoonlineroulette.org/online-roulette-guide/
3 545 2.49% http://lescedguf.info/porno-galeria-Mamasas.html
4 351 1.60% http://bcrutched.info/ysextv-com.html
5 349 1.59% http://bizuteria-artystyczna.kom.pl
6 349 1.59% http://bizuteria-slubna.ltd.pl
7 349 1.59% http://www.seo-linki.pl
8 293 1.34% http://www.colia.pl
9 200 0.91% http://voetnplo.strefa.pl/oxford-office-index.html
10 170 0.78% http://rezeptfrei.1-2-3host.com/methotrexat.html
11 154 0.70% http://www.shadowrun.thoughtwired.net/
12 150 0.68% http://drogue.007webs.com/ziprasidone.html
13 150 0.68% http://kaufen.99-host.net/arimidex.html
14 148 0.68% http://milf-hunter.hotnudegranny-review.com/
15 139 0.63% http://8th-street-latina.next.com/
16 135 0.62% http://www.buyviagracheapcialisorderlevitra.com/
17 134 0.61% http://livesexcams.toprevenue.net/
18 128 0.58% http://asian-beauty-hot.mrasianporn.com/
19 123 0.56% http://www.redlightsextrip.info/pigalle-and-blanche-red-light-district-sex-shows/
20 117 0.53% http://viagra-cialis.freehostp.com/
21 116 0.53% http://freesexporn.toprevenue.net/
22 116 0.53% http://icumfiesta.com/cumfiesta-kate.html
23 116 0.53% http://opharmacy.medsjoy.com/
24 113 0.52% http://pics.toprevenue.net/
25 112 0.51% http://www.hotlatinasnaked.info/latinas-ass/
26 111 0.51% http://cialisviagra.onlinehostlocation.com/
27 111 0.51% http://www.hotlatinasnaked.info/horny-latinas/
28 109 0.50% http://lassarav.finito.fc2.com/374.html
29 104 0.47% http://carktend.info/gooberporn-video.html
30 104 0.47% http://www.onlinepharmacyhost.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 33.33% http://.www.ysextv net
3 1 33.33% intitle:index.ofshadowrun

Top 15 of 286 Total User Agents
# Hits User Agent
1 2470 11.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1919 8.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1544 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1167 5.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1000 4.56% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 924 4.22% Mozilla/5.0
7 627 2.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 543 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 470 2.15% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 434 1.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 203 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 200 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alm
13 200 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elt
14 200 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://get
15 200 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://spo

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8292 37.85% 5847 32.47% 45529 43.95% US Commercial
2 5813 26.53% 5010 27.82% 13903 13.42% Unresolved/Unknown
3 2534 11.57% 2439 13.54% 27653 26.69% Network
4 1113 5.08% 1113 6.18% 848 0.82% Colombia
5 1006 4.59% 1000 5.55% 774 0.75% Austria
6 941 4.30% 921 5.11% 1021 0.99% Italy
7 330 1.51% 291 1.62% 893 0.86% Brazil
8 314 1.43% 304 1.69% 248 0.24% Czech Republic
9 242 1.10% 200 1.11% 216 0.21% Netherlands
10 155 0.71% 155 0.86% 1342 1.30% Bahamas
11 148 0.68% 75 0.42% 192 0.19% United Kingdom
12 141 0.64% 87 0.48% 2464 2.38% Russian Federation
13 123 0.56% 118 0.66% 122 0.12% Belarus
14 123 0.56% 105 0.58% 483 0.47% Germany
15 102 0.47% 102 0.57% 326 0.32% Argentina
16 96 0.44% 96 0.53% 73 0.07% Switzerland
17 95 0.43% 95 0.53% 73 0.07% Denmark
18 37 0.17% 7 0.04% 78 0.08% Norway
19 32 0.15% 26 0.14% 2907 2.81% Canada
20 28 0.13% 25 0.14% 24 0.02% Belgium
21 28 0.13% 26 0.14% 1939 1.87% Romania
22 20 0.09% 20 0.11% 15 0.01% Old style Arpanet (arpa)
23 20 0.09% 7 0.04% 25 0.02% Japan
24 19 0.09% 0 0.00% 29 0.03% Turkey
25 17 0.08% 12 0.07% 125 0.12% Australia
26 14 0.06% 9 0.05% 319 0.31% Finland
27 12 0.05% 0 0.00% 18 0.02% Iceland
28 12 0.05% 10 0.06% 1141 1.10% Sweden
29 11 0.05% 6 0.03% 194 0.19% China
30 11 0.05% 10 0.06% 31 0.03% Spain


Generated by Webalizer Version 2.01